bullet home  
bullet Conditions/Privacy
bullet Winter League
bullet Info for New Members             
bullet Handicaps
bullet Golf Calendar
bullet Team News
bullet Results  
bullet Starting Times and Draw Sheets
bullet OPEN EVENTS
bullet Course Card 
bullet Contacts
bullet Notices/Rules
bullet ON LINE ENTRY
bullet SAFEGUARDING
bullet Committee Only

 

+

 

 

 

SEASON 2022 Provisional Results

Senior Winter League Rd 6    
       
Name Gross Hcp Nett
       
1 R H Chick 86 25 37
2 Paul Allen 97 28 37
3 Phil Lowe 76 6 36
4 J Hedderwick 86 15 35
5 Kim Westbury 75 10 34
6 Kenneth Roberts 81 16 34
7 J Teeling 94 22 34
8 Dave Gaten 97 25 34
9 Anthony Fitzpatrick 96 23 33
10 R J Spence 88 22 33
11 Neal Oliver 88 30 32
12 Paul Danvers 96 22 32
13 Robert Willett 91 24 32
14 Dennis A Burbage 78 27 31
15 K Simmons 103 26 31
16 Kevin Doyle 78 23 30
17 Anthony R Butler 98 21 29
18 Chris Page 92 23 29
19 M L Wileman 73 15 28
20 Chris Hunt 98 19 27
21 Timothy Rogerson 102 23 27
22 Tony Martin 106 27 27
23 D Louch 113 32 25
24 David Sedgwick 90 23 24
25 Robert Griffiths 109 27 24
26 Alan Underhill 78 24 23
27 B J Haines 100 17 23
28 John Bostock 105 17 21
29 M Routledge 80 36 21
       
       
Date:  28/11/2022      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)   

 

 

 

Senior Medal Round 5      
       
Name Gross Hcp Nett
Division 1        
1 R J Spence 90 23 39
2 Phil Lowe 75 7 38
3 Dave Gaten 94 25 37
4 J Hedderwick 84 15 37
5 Robert Willett 94 24 37
6 Neal Oliver 93 31 36
7 Tony Martin 98 27 35
8 Kenneth Roberts 87 16 35
9 Paul Danvers 94 21 34
10 M L Wileman 88 15 33
11 Timothy Rogerson 89 23 33
12 B J Haines 91 17 33
13 Steven Sibley 81 7 32
14 Chris Page 82 23 32
15 Anthony R Butler 89 21 31
16 J Teeling 97 22 31
17 M Routledge 95 36 31
18 Chris Hunt 88 19 30
19 Clive Green 99 22 29
20 K Simmons 103 26 29
21 Robert Griffiths 107 27 27
22 Dennis A Burbage 107 27 26
23 Anthony Fitzpatrick 88 23 26
24 Paul Allen 92 28 26
25 John Baron 68 33 25
26 D Louch 114 32 24
27 David Sedgwick 108 23 23
28 John Bostock 102 17 21
29 Alan Underhill 77 24 16
       
       
Date:  07/11/2022      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)     
       

 

  Senior Winter League Rd4    
         
Name Gross Hcp Nett  
         
1 Chris Hunt 88 20 38  
2 Tony Martin 99 28 35  
3 M L Wileman 86 15 35  
4 J Teeling 94 22 34  
5 Timothy Rogerson 87 23 34  
6 Phil Lowe 80 7 33  
7 Paul Allen 101 28 33  
8 J Hedderwick 88 15 33  
9 Kim Westbury 83 10 33  
10 Dave Gaten 86 25 32  
11 Paul Danvers 95 21 32  
12 Kenneth Roberts 91 16 31  
13 Kevin Doyle 85 23 31  
14 D Louch 101 32 30  
15 Robert Willett 101 24 30  
16 David Sedgwick 84 22 30  
17 K Simmons 103 26 29  
18 Robert Griffiths 67 26 29  
19 Clive Green 99 22 29  
20 Anthony Fitzpatrick 100 22 28  
21 Chris Page 77 22 27  
22 Dennis A Burbage 108 27 26  
23 R J Spence 103 23 26  
24 Anthony R Butler 66 20 24  
25 John Bostock 101 17 23  
26 B J Haines 103 17 22  
27 Trevor Woods 120 34 22  
28 Duncan Chandler 72 37 21  
29 M Routledge 65 36 21  
30 Alan Underhill 55 23 17  
31 Neal Oliver 47 30 17  
         
         
Date:  31/10/2022        
Score Type:  Stableford        
Course/Tee:  Whetstone GC (Yellow 2018)       
         

 

Monthly Stableford    
       
Name Gross Hcp Nett
Division 1        
1 Paul Clarke 85 11 32
2 Peter Seddon 85 15 23
       
       
Date:  29/10/2022      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)   
       

 

Senior Medal Rd3        
         
Name Gross Hcp Nett  
         
1 Anthony R Butler 83 21 37  
2 David Sedgwick 92 23 37  
3 Kenneth Roberts 86 16 36  
4 Chris Hunt 92 20 34  
5 Timothy Rogerson 80 23 34  
6 R J Spence 95 23 34  
7 Robert Willett 85 24 33  
8 M L Wileman 88 15 33  
9 Tony Martin 101 27 32  
10 Kevin Doyle 81 23 32  
11 B J Haines 91 17 32  
12 Paul Allen 103 27 31  
13 K Simmons 102 26 31  
14 Chris Page 97 22 31  
15 Phil Lowe 76 7 31  
16 J Hedderwick 90 15 31  
17 Robert Griffiths 104 26 30  
18 Paul Danvers 98 21 29  
19 Dennis A Burbage 104 27 29  
20 Neal Oliver 107 30 29  
21 John Baron 96 33 28  
22 Kim Westbury 89 10 27  
23 J Teeling 86 22 27  
24 Duncan Chandler 75 37 26  
25 Dave Gaten 89 24 25  
26 John Bostock 101 17 25  
27 Alan Underhill 99 23 24  
28 M Routledge 70 36 22  
29 Clive Green 106 22 22  
30 Trevor Woods 106 34 21  
31 Anthony Fitzpatrick 105 20 21  
32 R H Chick 113 25 19  
33 Steven Sibley 18 7 2  
         
         
Date:  24/10/2022        
Score Type:  Stableford        
Course/Tee:  Whetstone GC (Yellow 2018)       
         

 

 

 

 

Senior Winter League 2022 Rd2    
         
Name Gross Hcp Nett  
         
1 Kim Westbury 78 11 39  
2 Paul Danvers 95 22 35  
3 J Hedderwick 86 15 35  
4 Chris Hunt 85 20 35  
5 Steven Sibley 79 8 35  
6 Anthony R Butler 80 20 31  
7 Dave Gaten 99 24 31  
8 Robert Griffiths 71 26 31  
9 Duncan Chandler 113 37 30  
10 J Teeling 98 22 30  
11 Dennis A Burbage 103 27 30  
12 John Bostock 93 17 30  
13 Paul Allen 88 27 30  
14 R J Spence 100 23 29  
15 Kenneth Roberts 86 16 29  
16 Robert Willett 105 24 28  
17 B J Haines 97 17 27  
18 Kevin Doyle 83 23 27  
19 Chris Page 86 21 27  
20 R H Chick 90 25 25  
21 Anthony Fitzpatrick 88 19 25  
22 John Baron 108 33 25  
23 K Simmons 108 26 24  
24 Phil Lowe 75 6 24  
25 Clive Green 107 22 21  
26 Timothy Rogerson 71 22 21  
27 Tony Martin 113 27 21  
28 Neal Oliver 115 29 20  
29 D Louch 109 31 20  
30 M L Wileman 104 14 16  
31 R Bradley-Stevenson 0 23 0  
         
         
Date:  17/10/2022        
Score Type:  Stableford        
Course/Tee:  Whetstone GC (Yellow 2018)       
         

 

 

 

 

    Scratch Matchplay Championship

        Winner                         Dave Eden

        Runner Up                    Ian Nicholls

        Losing Semi FInalists     Jamie Steadman

                                            Lee Davis

 

Seniors Winter League  Rd1  
       
Name Gross Hcp Nett
Division 1        
1 Chris Hunt 87 20 39
2 R J Spence 77 23 37
3 Neal Oliver 101 30 35
4 J Hedderwick 86 15 35
5 John Baron 105 34 35
6 Kenneth Roberts 82 17 34
7 Kim Westbury 77 11 34
8 J Teeling 94 21 33
9 Paul Allen 93 27 33
10 Steven Sibley 82 8 32
11 Kevin Doyle 84 23 32
12 Dave Gaten 99 24 32
13 Duncan Chandler 90 37 30
14 K Simmons 103 26 30
15 Robert Griffiths 106 26 30
16 Phil Lowe 82 6 30
17 M L Wileman 91 14 30
18 David Sedgwick 102 22 29
19 Tony Martin 98 27 29
20 R H Chick 103 25 28
21 Anthony R Butler 83 19 28
22 Trevor Woods 97 34 28
23 Robert Willett 73 23 27
24 Anthony Fitzpatrick 91 18 26
25 D Louch 104 30 26
26 Timothy Rogerson 96 22 26
27 Paul Danvers 98 22 25
28 M Routledge 71 36 23
29 Chris Page 84 21 22
30 Alan Underhill 100 22 22
31 Clive Green 108 22 22
32 B J Haines 60 17 21
       
       
Date:  10/10/2022      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)     
       

Past Captains Trophy  2nd Oct

     1st Herbie SIllitoe & Andy Lee

    2nd Sue Barker & Dave Griffiths

    3rd Darren Currie & Jim Hedderwick

 

Ladies Birdie Tree

    Sue Barker

Ladies Most Improved Player

    Sophie Cobb

 

 

Monthly Medal Saturday 2nd Oct  
       
Name Gross Hcp Nett
Division 1        
1 Chris Stafford 77 8 69
2 Geoff Burton 82 8 74
Division 2        
1 Peter Seddon 86 16 70
2 Chris Morris 86 15 71
3 S Best 90 17 73
4 Lloyd Cobb 86 11 75
5 Phil Wright 91 13 78
6 K Parker 88 10 78
7 Steve Lowe 100 18 82
8 Kev Smith 99 13 86
9 Kevin Longson NR 18 NR
Division 3        
1 Dave Kilbourne 112 32 80
2 Dean Pywell NR 22 NR
       
       
Date:  01/10/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (White)     

 

 

 

Ladies Medal Oct 2022      
       
Name Gross Hcp Nett
Division 1        
1 SOPHIE COBB 105 32 73
2 SUE BARKER 97 18 79
3 PAULA SHAW 97 16 81
       
       
Date:  01/10/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)     

 

 

 

2022 Summer Ko Result    
     
Winners Julie Wright & Donna Pywell    
RU Jamie Steadman & Chris Insley    
Losing SF Harry White & Elliot Keable    
James Currie & Zach Stafford    
     
2022 Rosebowl KO    
     
Winner Paul Hinson    
RU Dean Pywell    
Losing SF Kev Parker    
Richard Chamberlain    
     

 

  AM-AM Trophy  
   
Name Nett
Mixed Division 1    
1 P. Hinson / T. Bingham / P. Robinson / S. Buckley 94
2 K. Shaw / G. Burton / M. Hartlett / C. Marris 92
3 A. Wilks / I. Emerton / S. Goves / L. Bogic 90
4 G. Mackenzie / M. Lippitt / M. Stretton / J. Stretton 89
5 R. Chamberlain / B. Turrel / R. Cooke / N. Unwin 89
6 J. Hedderwick / K. Deegan / S. Marsh / D. Griffiths 85
7 T. Muddimer / G. Taylor / L. Peace / G. Coles 84
8 L. Powell / R. Spence / W. Walton / F. Tidman 80
9 J. MARRIS / T. GRIFFITHS / S. NICHOLLS / J. DAVIS 78
10 J. Monk / S. Buckley / M. Taylor / S. Fisher 77
11 C. Stafford / P. Marris / Z. Stafford / L. Davis 75
   
   
Date:  24/09/2022  
Score Type:  Stableford  
Course/Tee:  Mens: Whetstone GC (White) Ladies: Whetstone GC (Red 2018) 

 

 

 

 

Memorial Trophy      
       
Name Gross Hcp Nett
Mens Division        
1 Dave Kilbourne 84 33 40
2 Paul Clarke 79 12 39
3 D Mercer 80 11 37
4 Tim Bingham 81 18 36
5 Kev Smith 83 13 36
6 I Emerton 76 22 36
7 Robert Cooke 86 14 35
8 Liam Escott 75 4 35
9 Russell Brook 71 10 34
10 Kevin Longson 91 18 33
11 Louis Peace 83 10 33
12 Ian Spencer 79 6 33
13 Keith Shaw 77 4 33
14 Graham Coles 84 11 33
15 Dave Eden 68 1 33
16 Samuel Buckley 88 21 32
17 P Hinson 67 11 32
18 Steve J Buckley 80 20 32
19 Jamie Steadman 78 4 32
20 Ian Nicholls 77 10 32
21 James Currie 86 11 31
22 K Parker 68 10 31
23 J Hedderwick 90 15 31
24 Matt Taylor 92 25 31
25 G Mackenzie 78 10 31
26 Lloyd Cobb 87 11 30
27 Jake Cornwall 71 7 30
28 Chris Stafford 72 8 30
29 Chris Morris 79 15 30
30 Steve Lowe 96 18 29
31 M Coleman 88 18 29
32 T Muddimer 74 10 28
33 Len Bogic 75 11 28
34 Phil Wright 82 13 28
35 Geoff Burton 81 8 28
36 S Best 74 17 28
37 Ian Anderson 58 11 27
38 Stuart Malcolm 114 31 27
39 Nick Unwin 90 10 27
40 Peter Seddon 70 15 27
41 Paul Marris 69 19 26
42 Steve Goves 68 16 26
43 P Skinner 67 14 26
44 R J Spence 77 24 25
45 Mick O'Toole 100 17 23
46 Luke Holyoake 104 21 23
47 Paul Cave 108 23 23
48 Wes Walton 97 27 23
49 Peter Leslie 105 29 23
50 Duncan Chandler 99 38 22
51 Ian Haggart 68 19 22
52 Garry Taylor 53 15 20
       
       
Date:  17/09/2022      
Score Type:  Stableford      
Course/Tee:  Mens: Whetstone GC (White)     
       
Ladies Division       
1 JULIE WRIGHT 103 34 38
2 SUE BARKER 86 19 33
3 SARA NICHOLLS 94 29 30
4 VAL HOWARD 98 33 27
5 SOPHIE COBB 89 33 26
6 JACQUI DAVIS 80 37 24
7 DEBBIE O'TOOLE 0 36 0
       
Date:  17/09/2022      
Score Type:  Stableford      
Course/Tee:  Ladies: Whetstone GC (Red 2018)   

 

 

 

Senior Medal  05/09/2022    
       
Name Gross Hcp Nett
Division 1        
1 Steven Sibley 72 9 63
2 Phil Lowe 76 6 70
3 T Hodges 91 17 74
4 Kenneth Roberts 92 17 75
5 Kim Westbury 87 11 76
6 Steve Cave 91 13 78
7 M L Wileman 93 14 79
Division 2        
1 B J Haines 81 19 62
2 H W Sillitoe 89 22 67
3 Timothy Rogerson 91 23 68
4 Kevin Doyle 93 23 70
5 Graham Skinner 93 22 71
6 Jeff Wright 93 22 71
7 Chris Hunt 91 20 71
8 J Teeling 94 21 73
9 David Sedgwick 96 22 74
10 Chris Page 96 21 75
11 Anthony Chambers 95 19 76
12 Paul Danvers 98 22 76
13 Clive Green 97 21 76
14 R J Spence 100 23 77
15 R Bradley-Stevenson 103 23 80
16 Alan Underhill 111 22 89
Division 3        
1 R H Chick 93 26 67
2 R W Nettleton 95 28 67
3 Phil Clarke 99 30 69
4 K Simmons 96 26 70
5 M Routledge 106 36 70
6 David M Thomas 95 24 71
7 Glyn Johnson 106 35 71
8 Neal Oliver 102 30 72
9 Trevor Woods 108 35 73
10 Chris Barrow 104 31 73
11 Peter Worton 97 24 73
12 D Louch 104 30 74
13 Glenn Bates 101 27 74
14 Barry Smith 103 28 75
15 A P Sturgess 103 27 76
16 Phillip Wood 106 29 77
17 Dennis A Burbage 104 27 77
18 Tony Pearson 107 30 77
19 John Baron 110 33 77
20 J Wolmarans 102 24 78
21 D J Berridge 107 29 78
22 Dave Gaten 103 24 79
23 K Hill 106 26 80
24 Phil Bamford 106 26 80
25 Dennis Brookes 111 29 82
26 Michael Crane 110 28 82
27 D W Spencer 111 28 83
       
       
Date:  05/09/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Yellow 2018)     
       

 

 

 

Dave Porter Terratruck Trophy - Ladies
     
Name Nett  
     
1 S. COBB / D. O'TOOLE 45  
2 J. WRIGHT / J. MARRIS 45  
3 V. HOWARD / D. PYWELL 39  
4 S. NICHOLLS / J. DAVIS 38  
     
     
Date:  03/09/2022    
Score Type:  Stableford    
Course/Tee:  Whetstone GC (Red 2018)   

 

Dave Porter Terratruck Trophy  
   
Name Nett
   
1 C. Stafford / M. Mayes 48
2 S. Buckley / P. Robinson 47
3 J. Steadman / C. Insley 47
4 M. Stretton / J. Stretton 45
5 S. Buckley / M. Taylor 45
6 K. Parker / G. Burton 44
7 S. Fisher / P. Hinson 43
8 I. Haggart / D. Currie 43
9 I. Emerton / A. Wilks 42
10 R. Cooke / S. Corby 41
11 R. Chamberlain / N. Unwin 41
12 K. Deegan / T. Rogerson 41
13 I. Nicholls / P. Skinner 41
14 R. Spence / L. Powell 41
15 S. Goves / K. Wood 41
16 K. Shaw / C. Morris 40
17 M. Brown / W. Walton 40
18 P. Clarke / T. Muddimer 40
19 D. Pywell / W. Bowley 40
20 D. Eden / J. Currie 39
21 J. Cornwall / W. Sheppard 39
22 D. Kilbourne / M. O'Toole 39
23 J. Monk / I. Jackson 39
24 M. Coleman / S. Lowe 39
25 I. Spencer / M. Hartlett 38
26 L. Peace / G. Flowers 38
27 S. Best / P. Wright 38
28 L. Cobb / K. Smith 38
29 R. Brook / G. Coles 37
30 P. Williamson / N. Oliver 36
31 L. Davis / D. Loach 36
32 D. Mercer / N. Fisher 35
33 C. Marris / L. Holyoake 34
   
   
Date:  03/09/2022  
Score Type:  Stableford  
Course/Tee:  Whetstone GC (White)   
   

 

 

 

 

  Antliff Trophy      
       
Name Gross Hcp Trophy Nett
18 Cap        
1 Kevin  M Wood 81 14 67
2 Paul Williamson 76 8 68
3 Chris Insley 80 11 69
4 Russell Brook 80 10 70
5 Steve Goves 87 16 71
6 K Parker 84 12 72
7 A Wilks 85 13 72
8 Richard Chamberlain 76 4 72
9 Kevin Longson 90 18 72
10 M Mayes 73 1 72
11 Mick O'Toole 90 18 72
12 Chris Morris 88 15 73
13 Ian Haggart 92 19 73
14 Louis Peace 84 11 73
15 G Mackenzie 83 10 73
16 P Hinson 84 11 73
17 Jake Cornwall 80 7 73
18 Steve Lowe 91 18 73
19 D Griffiths 87 13 74
20 Dave Eden 75 1 74
21 Keith Shaw 78 4 74
22 Ian Spencer 79 5 74
23 I Emerton 93 19 74
24 T Muddimer 84 9 75
25 Jason Monk 87 12 75
26 Wayne Sheppard 94 19 75
27 Paul Clarke 89 13 76
28 Robert Cooke 90 14 76
29 Matt Taylor 95 19 76
30 S Best 93 16 77
31 Paul Robinson 96 19 77
32 D Mercer 89 11 78
33 Lee Hall 88 10 78
34 Darren Currie 92 14 78
35 Geoff Burton 86 8 78
36 Wes Walton 97 19 78
37 Kev Smith 91 12 79
38 Chris Stafford 86 7 79
39 Paul Cave 98 19 79
40 Peter Seddon 95 15 80
41 Tim Bingham 98 18 80
42 Graham Coles 91 11 80
43 Dean Pywell 99 19 80
44 R J Spence 100 19 81
45 Steve J Buckley 100 19 81
46 Garry Taylor 97 15 82
47 P Skinner 96 14 82
48 J F Cattle 102 19 83
49 M Coleman 101 17 84
50 Nick Unwin 94 10 84
51 L Powell 103 19 84
52 Ian Jackson 104 19 85
53 Frank Tidman 104 19 85
54 Luke Holyoake 106 19 87
55 Duncan Chandler 108 19 89
56 Mick Stretton 105 12 93
57 Liam Escott NR 5 NR
58 W T Bowley NR 19 NR
59 Samuel Buckley NR 19 NR
       
Rabbits        
1 Matt Taylor 95 27 68
2 Wes Walton 97 28 69
3 Duncan Chandler 108 38 70
4 I Emerton 93 22 71
5 Wayne Sheppard 94 20 74
6 J F Cattle 102 27 75
7 Paul Robinson 96 21 75
8 Paul Cave 98 23 75
9 R J Spence 100 24 76
10 Ian Jackson 104 28 76
11 Dean Pywell 99 22 77
12 L Powell 103 23 80
13 Steve J Buckley 100 19 81
14 Frank Tidman 104 21 83
15 Luke Holyoake 106 19 87
16 W T Bowley NR 22 NR
17 Samuel Buckley NR 21 NR
       
       
       
       
       
Date:  27/08/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (White)     
       

 

 

Antliff Trophy Ladies      
       
Name Gross Hcp Nett
       
1 JENNIE MARRIS 93 24 69
2 JULIE WRIGHT 108 33 75
3 YOLANDE EVANS 109 29 80
4 TRACEY GRIFFITHS 109 27 82
5 DEBBIE O'TOOLE 120 34 86
6 SUE BARKER 107 18 89
       
       
Date:  27/08/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)       
       

 

 

 

Millenium Trophy    
       
Name Gross Hcp Nett
       
1 Kim Westbury 78 12 66
2 J Wolmarans 91 25 66
3 Geoff Crofts 86 19 67
4 Kenneth Roberts 85 17 68
5 Paul Danvers 91 22 69
6 K Deegan 89 20 69
7 John Baron 98 29 69
8 K Simmons 96 27 69
9 Timothy Rogerson 93 23 70
10 J Hedderwick 85 15 70
11 John Bostock 87 17 70
12 Colin Trueman 88 18 70
13 Steve Cave 84 13 71
14 Robert Griffiths 98 26 72
15 Ian Anderson 83 11 72
16 Phil Bamford 98 26 72
17 Phil Clarke 101 29 72
18 T Hodges 89 16 73
19 H W Sillitoe 95 22 73
20 Terence Moore 91 16 75
21 Jeff Wright 97 22 75
22 Garry Taylor 91 16 75
23 Clive Green 95 20 75
24 Paul Allen 101 26 75
25 Phil Lowe 81 6 75
26 R H Chick 102 26 76
27 B J Haines 95 19 76
28 Barry May 103 27 76
29 Steven Sibley 86 9 77
30 Chris Page 98 21 77
31 David Sedgwick 99 22 77
32 Glenn Bates 105 27 78
33 Kevin Doyle 101 23 78
34 Dave Gaten 102 24 78
35 Robert Willett 103 23 80
36 Michael Crane 108 28 80
37 Dennis A Burbage 109 27 82
38 J Teeling 103 21 82
39 Clive Mansfield 112 26 86
40 Trevor Woods 115 29 86
41 Tony Pearson 115 29 86
42 M L Wileman NR 14 NR
43 R J Spence NR 23 NR
44 Chris Hunt NR 20 NR
45 D J Berridge NR 29 NR
46 R Bradley-Stevenson NR 23 NR
47 Duncan Chandler NR 29 NR
48 D W Spencer NR 28 NR
       
       
Date:  22/08/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Yellow 2018)   
       
       

 

Ladies Summer Knock out

WInners   Sophie Cobb & Kev vParker

Runners Up    Eithne & Tony Martin

 

Ladies EG Medal      
       
Name Gross Hcp Nett
       
1 SANDRA KING 98 28 70
2 EITHNE MARTIN 101 28 73
3 HELEN COLLINGTON 111 33 78
4 JULIA KIRK 104 24 80
       
       
Date:  16/08/2022      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)       
       

 

Grandee Trophy      
       
Name Gross Hcp Nett pts
       
1 Peter Worton 81 25 42
2 Barry Smith 94 29 41
3 Ian Anderson 78 12 40
4 Kim Westbury 78 12 40
5 Kenneth Roberts 84 18 40
6 John Bostock 85 18 39
7 K Deegan 72 19 39
8 Robert Griffiths 94 27 39
9 R H Chick 86 26 39
10 Glenn Bates 96 27 38
11 David Sedgwick 78 23 37
12 K Hill 98 27 36
13 Jeff Wright 71 22 36
14 Neal Oliver 84 29 36
15 D J Berridge 91 29 36
16 Steven Sibley 80 9 35
17 Steve Cave 77 13 35
18 K Simmons 98 27 35
19 R Bradley-Stevenson 71 23 34
20 David Ball 89 17 34
21 Dennis A Burbage 100 27 34
22 Dave Gaten 96 24 34
23 H W Sillitoe 95 22 33
24 Clive Green 87 20 33
25 Kevin Doyle 95 22 33
26 Colin Trueman 92 19 33
27 D W Spencer 101 28 33
28 Phil Lowe 72 6 33
29 Timothy Rogerson 82 22 32
30 Chris Barrow 87 29 32
31 T Hodges 77 16 32
32 Brian Jeffrey 89 23 32
33 Robert Willett 98 23 31
34 J Wolmarans 91 24 31
35 Malcolm Crook 77 24 31
36 David M Thomas 106 24 30
37 J Hedderwick 86 15 30
38 Michael Crane 92 28 29
39 Tim Braidley 92 19 29
40 Paul Allen 104 26 29
41 Phil Clarke 107 29 29
42 Andy Else 58 13 28
43 B J Haines 63 19 28
44 Mick J Jarram 100 21 27
45 R J Spence 72 23 27
46 Trevor Woods 90 29 26
47 Mike J Smith 54 27 26
48 Tony Martin 109 27 26
49 Paul Danvers 105 22 25
50 J Teeling 73 21 25
51 M L Wileman 88 13 25
52 Duncan Chandler 103 29 24
53 J D Prentice 89 21 24
54 W T Bowley 61 21 24
       
       
Date:  15/08/2022      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)     
       

 

 

  Club Championship  
   
   
1 David Cooper 72 + 70  142
2 Dave Eden 77 + 71  148
3 Jamie Steadman 77 + 72  149
4 Richard Chamberlain 76 + 74 150
5 M Mayes 75 + 76  151
6 Keith Shaw 80 + 78  158
7= Ian Spencer 79 + 81  160
7= Charlie Marris 80 + 80  160
9 Scott Cornwall 79 + 82  161
10= Lloyd Cobb 76 + 89  165
10= Geoff Burton 79 + 86  165
10= Chris Stafford 81 + 84  165
13 James Currie 84 + 82  166
14 Sean Lynch 84 + 83 167
15 Paul Williamson 85 + 83  168
16 Jake Cornwall 82 + 89 171
17 Kev Smith 85 + 88  173
18= S Best 90 + 86  176
18= Lee Hall 87 + 89  176
20 K Parker 88 + 88  176
21 P Skinner 85 + 97  182
Liam Escott 80 + NR NR
Mark Hartlett 83 + NR NR
Paul Clarke 88 + NR  NR
Paul Marris 92 + NR  NR
   
   

 

  Club Championship Scores Nett
   
Charlie Marris 68 + 68  136 Div1 Best Nett
Lloyd Cobb 63 + 76  139
Jamie Steadman 73 + 68  141
Richard Chamberlain 72 + 70 142
S Best 74 + 70  144 Div2 Director's Trophy
James Currie 73 + 71 144
David Cooper 73 + 71  144
Dave Eden 76 + 70  146
Kev Smith 72 + 75  147
Geoff Burton 71 + 78  149
Keith Shaw 76 + 74 150
Ian Spencer 74 + 76  150
Sean Lynch 76 + 75  151
M Mayes 75 + 76 151
Chris Stafford 74 + 77 151
Paul Williamson 77 + 75  152
K Parker 76 + 76  152
P Skinner 70 + 82 152
Scott Cornwall 75 + 78  153
Lee Hall 77 + 79  156
Jake Cornwall 75 + 82 157
Liam Escott 76 + NR  NR
Paul Clarke 75 + NR NR
Mark Hartlett 75 + NR NR
Paul Marris 73 + NR  NR
   
   

 

  Club Championship - Ladies   
     
1 SUE BARKER 93 + 94 187 187  
2 PAULA SHAW 97 + 91 188 188  
3 TRACEY GRIFFITHS 96 + 97 193 193  
4 JENNIE MARRIS 107 + 92 199 199  
5 VAL HOWARD 100 + 106 206 206  
6 SOPHIE COBB 100 + 110 210 210  
     
     
Club Championship - Ladies Nett Scores 
 
SOPHIE COBB 62 + 72  134
TRACEY GRIFFITHS 67 + 68  135
VAL HOWARD 68 + 74  142
JENNIE MARRIS 82 + 67  149
SUE BARKER 76 + 77  153
PAULA SHAW 81 + 75  156
 

 

Club Championship Day 1 scores  
     
Name Hcp Gross
     
1 David Cooper -1 72
2 M Mayes 0 75
3 Richard Chamberlain 4 76
4 Lloyd Cobb 13 76
5 Jamie Steadman 4 77
6 Dave Eden 1 77
7 Scott Cornwall 4 79
8 Ian Spencer 5 79
9 Geoff Burton 8 79
10 Charlie Marris 12 80
11 Liam Escott 4 80
12 Keith Shaw 4 80
13 Chris Stafford 7 81
14 Jake Cornwall 7 82
15 T Muddimer 9 83
16 Mark Hartlett 8 83
17 James Currie 11 84
18 Sean Lynch 8 84
19 P Skinner 15 85
20 Kev Smith 13 85
21 Paul Williamson 8 85
22 Lee Hall 10 87
23 Paul Clarke 13 88
24 K Parker 12 88
25 S Best 16 90
26 Paul Marris 19 92
27 Len Bogic 11 92
28 Andy Else 14 93
29 Garry Taylor 16 94
30 Steve Goves 16 94
31 Ian Haggart 19 95
32 Mark  O Brown 18 97
33 Darren Currie 14 98
34 Keith Moseley 20 99
35 D Griffiths 13 99
36 Mick O'Toole 18 100
37 R J Spence 23 100
38 Steve J Buckley 19 102
39 Dean Pywell 21 103
40 S Fisher 25 103
41 Colin Dexter 21 104
42 Paul Cave 23 105
43 G Hughes 25 107
44 Duncan Chandler 29 127
45 Chris Morris 15 NR
46 W T Bowley 22 NR
47 Stuart Malcolm 29 NR
48 Steve Lowe 18 NR
49 C Scott 14 NR
50 Russell Brook 10 NR
51 I Emerton 21 NR
52 Frank Tidman 21 NR
53 L Powell 23 NR
54 Zack Stafford 0 DQ
     
     
Date:  13/08/2022    
Score Type:  Strokeplay    
Course/Tee:  Whetstone GC (White)     

 

 

 

 

  Club Championship Day 1 Scores (NETT)
       
Name Gross Hcp Nett
Division 1        
1 Lloyd Cobb 76 13 63
2 Charlie Marris 80 12 68
3 P Skinner 85 15 70
4 Geoff Burton 79 8 71
5 Richard Chamberlain 76 4 72
6 Kev Smith 85 13 72
7 Paul Marris 92 19 73
8 James Currie 84 11 73
9 Jamie Steadman 77 4 73
10 David Cooper 72 -1 73
11 Chris Stafford 81 7 74
12 S Best 90 16 74
13 Ian Spencer 79 5 74
14 T Muddimer 83 9 74
15 Paul Clarke 88 13 75
16 Scott Cornwall 79 4 75
17 Jake Cornwall 82 7 75
18 M Mayes 75 0 75
19 Mark Hartlett 83 8 75
20 Ian Haggart 95 19 76
21 Dave Eden 77 1 76
22 Sean Lynch 84 8 76
23 K Parker 88 12 76
24 Liam Escott 80 4 76
25 Keith Shaw 80 4 76
26 R J Spence 100 23 77
27 Lee Hall 87 10 77
