bullet home  
bullet Conditions/Privacy
bullet Winter League
bullet Info for New Members             
bullet Handicaps
bullet Golf Calendar
bullet Scratch league
bullet Results  
bullet Starting Times and Draw Sheets
bullet OPEN EVENTS
bullet Course Card 
bullet Contacts
bullet Location
bullet Notices/Rules
bullet ON LINE ENTRY
bullet SAFEGUARDING
bullet Committee Only

+

 

 

                  SEASON  2020 RESULTS

Senior Special Stableford 19/10/2020      
           
Name Gross Hcp Nett New Exact
Division 1            
1 Trevor Moore 86 18c (18) 38 17.4  
2 Kim Westbury @76 13c (13) 36 12.5  
3 J Teeling @69 19c (19) 35 18.8  
4 B N Turner 90 17c (17) 33 17.1  
5 Paul Danvers 93 18c (18) 31 18.1  
6 Steve Cave @84 13c (13) 28 12.7  
7 A Greasley @66 14c (14) 28 13.9  
8 Bruce Esplin @77 19c (19) 28 19.5  
9 M L Wileman @74 12c (12) 27 11.8  
10 C J Smith 90 11c (11) 27 10.8  
11 Tim Braidley @100 17c (17) 26 17.5  
12 B J Haines @55 14c (14) 26 14  
13 J D Prentice 99 18c (18) 25 18.1  
14 Chris Page @79 18c (18) 25 18.5  
15 Anthony R Butler @81 16c (16) 22 16.5  
16 Ron Walton 107 18c (18) 17 18.4  
Division 2            
1 Colin Truman 89 23c (23) 40 21.5  
2 Gordon Grice 90 22c (22) 38 21.4  
3 Dave Fenton 90 22c (22) 38 21.3  
4 Graeme Trueman @87 23c (23) 35 23  
5 Peter Worton @87 24c (24) 35 23.6  
6 Geoff Crofts @73 20c (20) 33 19.6  
7 Dave Gaten @75 24c (24) 32 23.8  
8 Clive Green @73 20c (20) 31 19.7  
9 Keith Gotch 99 21c (21) 28 20.9  
10 Jeff Wright @100 21c (21) 28 21.2  
11 Anthony Holt @75 24c (24) 28 23.9  
12 R Bradley-Stevenson @82 23c (23) 28 23.1  
13 Kevin Doyle @86 21c (21) 26 21.3  
14 David Ball @73 21c (21) 26 21.3  
15 J Hearsey @102 20c (20) 25 20  
16 John Bostock @73 22c (22) 24 22  
17 Michael Crane @85 23c (23) 24 22.8  
18 David M Thomas @95 20c (20) 24 20.4  
19 John Harris @55 20c (20) 24 20.4  
20 B Norman @81 20c (20) 22 20.4  
21 Peter Ince @66 24c (24) 22 24.1  
22 Dennis A Burbage @63 22c (22) 21 22.3  
23 Clive Mansfield @113 24c (24) 20 23.6  
24 Mel Taylor @111 21c (21) 19 21.5  
25 Mick J Jarram @59 20c (20) 18 19.6  
Division 3            
1 Ross Mansfield 88 25c (25) 43 21.7  
2 Phil Bamford 97 28c (28) 37 27.9  
3 Robert Willett 100 26c (26) 32 25.5  
4 D J Grady @71 27c (27) 32 27  
5 Tony Brown @110 34c (34) 31 34.1  
6 Glenn Bates 103 28c (28) 31 27.9  
7 Mike J Smith @79 25c (25) 30 24.9  
8 Barry May @81 25c (25) 29 25.2  
9 Mike Bunting @110 31c (31) 28 31.2  
10 I Elrick @97 26c (26) 27 25.7  
11 R Snedden @106 25c (25) 26 24.7  
12 John Baron @86 30c (30) 26 29.9  
13 D J Berridge @63 25c (25) 26 25.5  
14 Barry Smith @86 26c (26) 24 26.5  
15 R W James @77 25c (25) 24 24.7  
16 Glyn Johnson @119 31c (31) 24 31.2  
17 Ken Measures @77 26c (26) 23 25.6  
18 Bob Law 119 36c (36) 23 36.1  
19 M J Greasley @100 32c (32) 22 31.7  
20 D Louch @57 27c (27) 22 27.4  
21 Phil Norman @86 31c (31) 22 31.1  
22 B Parkes @82 27c (27) 20 26.8  
23 Albert Akers @60 32c (32) 17 32  
           
@ = Stableford Adjusted Score          
(R) = Indicates one or more player have a Handicap Reduction    
           
Date:  19/10/2020          
Score Type:  Stableford          
Mens (CSS: 70 PAR: 70)           
Course/Tee:  Whetstone GC (Yellow 2018)         
           

 

  Memorial Trophy  2020 19/09/2020
  hcp pts
1 T Muddimer  11 40
2 J Page  26 39
3 Ian Merry  21 38
4 Colin Dexter  27 37
5 Ross Merry  17 36
6 D Currie  17 36
7 D Martin  10 36
8 W T Bowley 19 35
9 C Scott  14 33
10 G Burton  6 33
11 Paul Cave  20 33
12 P Hinson  12 32
13 S Best  18 32
14 A D Vale 17 31
15 Ryan Cox  24 31
16 Matt Taylor  28 31
17 Peter Seddon  12 31
18 Keith Shaw  3 31
19 Dean Pywell  21 30
20 Jason Monk  12 30
21 K Deegan  20 30
22 M Coleman  18 29
23 Len Bogic  14 29
24 A Merry  11 29
25 Phil Wright  13 29
26 Samuel Buckley  18 28
27 R J Spence 20 28
28 Peter Leslie  28 28
29 Dave Shaw  13 28
30 S Lynch  7 27
31 Frank Tidman  19 27
32 K M Wood 14 26
33 Roger Wilson  19 26
34 A Oulds  13 26
35 Dave Kilbourne  35 26
36 P Skinner  14 25
37 John MacDonald  21 25
38 Paul Clarke  15 24
39 T Bingham  15 24
40 M O Brown 19 24
41 Chris Insley  10 24
42 Chris Morris  14 23
43 Wes Walton  27 23
44 S J Buckley 21 23
45 K Parker  11 21
46 J F Cattle 25 20
47 I Emerton  17 19
     
     
     

 

 

  Memorial Ladies  19/09/2020  
     
1  PATRICIA LYNCH  54 40 winner Trophy cb
2  SUE BARKER  14 30
3  JENNIE MARRIS 21 23
4  JULIE WRIGHT  31 23
5 DONNA PYWELL 31 14
     
     

 

 

 

 

 

 

  Pairs Competition 12/09/2020
   
Name Nett
Ladies    
1 S. NICHOLLS / J. CLARKE 40
2 S. BARKER / J. MARRIS 27
3 J. WRIGHT / P. LYNCH 24
   
@ = Stableford Adjusted Score  
   
Date:  12/09/2020  
Score Type:  Stableford  
PAR: 71 CSS: N/A     
Course/Tee:  Whetstone GC (Red)   

 

 

 

 

 

  Pairs Competition 12-Sep
   
Name Nett
Men    
1 S. Lynch / C. Yates 46
2 A. Lane / C. Dexter 43
3 G. Raitt / J. Corby 42
4 D. Mercer / T. Henfrey 42
5 B. Turrel / R. Chamberlain 41
6 I. Emerton / R. Spence 41
7 C. Insley / I. Nicholls 41
8 L. Escott / L. Cobb 40
9 C. Orr / K. Parker 40
10 D. Pywell / P. Skinner 40
11 P. Clarke / L. Bogic 40
12 T. Bingham / A. Vale 39
13 J. Monk / S. Buckley 39
14 R. Wilson / M. Brown 38
15 S. Buckley / P. Robinson 38
16 W. Walton / T. Muddimer 37
17 R. Toone / C. Scott 37
18 G. Burton / J. Page 37
19 D. Martin / A. Merry 34
20 D. Kilbourne / P. Wright 32
21 M. Coleman / W. Bowley 31
   
@ = Stableford Adjusted Score  
   
Date:  12/09/2020  
Score Type:  Stableford  
PAR: 70 CSS: N/A   
Course/Tee:  Whetstone GC (White)   

   

 

  Ladies Stableford  #######      
           
Name Gross Hcp Nett New Exact
Division 1            
1 JOAN WHITEHEAD 112 32c (32) 27 32.3  
2 BEV GOGGINS @86 25c (25) 24 25.1  
3 ANN RUSHIN 120 36c (36) 23 36  
4 DEBBIE O'TOOLE @86 34c (34) 22 33.6  
5 DIANE JEFFREY @82 34c (34) 18 34.3  
6 VAL HOWARD @70 26c (26) 16 26.2  
           
@ = Stableford Adjusted Score          
           
Date:  08/09/2020          
Score Type:  Stableford          
Ladies (CSS: 75 R/O PAR: 71)           
Course/Tee:  Whetstone GC (Red 2018)         

 

September Stableford Sunday 06/09/2020      
           
Name Gross Hcp Nett New Exact
Mens            
1 Ian Merry @88 21c (21) 41 19.3  
2 Martin Smith 89 21c (21) 38 20.2  
3 C Scott @91 14c (14) 33 13.5  
4 A Oulds 88 13c (13) 31 12.6  
5 N P Power 88 12c (12) 30 12.2  
6 Ian Anderson @90 12c (12) 29 12  
7 T Hodges @99 15c (15) 24 14.6  
8 Russel Taylerson @0 13c (13) 0 13.4  
9 R Kearney @0 16c (16) 0 15.6  
           
@ = Stableford Adjusted Score        
(R) = Indicates one or more player have a Handicap Reduction  
(Non C) = Not eligible for prizes        
           
Date:  06/09/2020        
Score Type:  Stableford        
Mens (CSS: 70 PAR: 70)         
Course/Tee:  Whetstone GC (White)       
           

 

September Stableford    05/09/2020  
         
Name Gross Hcp Nett New Exact
Mens          
1 Len Bogic @84 15c (15) 39 13.6
2 Colin Dexter 97 28c (28) 37 27.1
3 Anthony Lane @89 15c (15) 33 15
4 Chris Morris @90 14c (14) 33 13.8
5 Steve Lowe 92 17c (17) 31 16.7
6 Wes Walton @108 27c (27) 28 27
7 I Emerton 95 17c (17) 28 17.3
8 Paul Clarke 93 15c (15) 28 15
9 Lewis Spencer @98 18c (18) 27 18.3
10 Peter Seddon @94 12c (12) 26 12.2
11 R J Spence @104 20c (20) 25 20.2
12 T Muddimer @72 10c (10) 23 10.5
         
@ = Stableford Adjusted Score      
(R) = Indicates one or more player have a Handicap Reduction
(Non C) = Not eligible for prizes      
         
Date:  05/09/2020      
Score Type:  Stableford      
Mens (CSS: 70 PAR: 70)       
Course/Tee:  Whetstone GC (White)     

 

 

 

September Stableford   05/09/2020      
           
Name Gross Hcp Nett New Exact
Ladies            
1 JULIE WRIGHT @84 31c (31) 29 30.8  
2 SUE BARKER @101 14c (14) 21 13.5  
3 PATRICIA LYNCH @81 54c (54) 17 54  
4 SOPHIE COBB @36 54c (54) 6 54  
           
@ = Stableford Adjusted Score        
(Non C) = Not eligible for prizes        
           
Date:  05/09/2020        
Score Type:  Stableford        
Ladies (P-CSS: 75 R/O PAR: 71)         
Course/Tee:  Whetstone GC (Red 2018)     
           

 

Bank Holiday Stableford     30/08/2020      
             
Name Gross Hcp Nett New Exact  
Mixed Division 1            
1 Steve Lowe * 83 21c (21) 44 18.6    
2 Colin Orr 69 5c (5) 42 4.5    
3 D Currie @80 17c (17) 36 16.8    
4 S Lynch 77 7c (7) 36 7.3    
5 G Burton 76 6c (6) 36 6    
6 D Martin 82 10c (10) 34 9.8    
7 Ian Merry @86 21c (21) 34 21    
8 Liam Escott @70 5c (5) 34 5.1    
9 A Oulds @71 13c (13) 34 12.5    
10 M Coleman @84 18c (18) 33 17.5    
11 K Parker 84 11c (11) 33 10.8    
12 A Merry @71 11c (11) 32 10.9    
13 L Cobb @75 13c (13) 30 13.1    
14 Ian Anderson @89 12c (12) 30 11.9    
15 JULIE WRIGHT @95 31c (32) 28 30.7    
16 W T Bowley @71 19c (19) 26 19    
17 C Scott @74 13c (13) 24 13.5    
18 S Grewcock @79 16c (16) 23 16.5    
19 Tim Braidley @102 17c (17) 23 17.4    
20 SOPHIE COBB @48 54c (55) 21 54    
21 Chris Morris @51 14c (14) 19 13.8    
22 Russel Taylerson @0 13c (13) 0 13.3    
23 T Fisher @0 17c (17) 0 16.9    
24 Andy Chamberlain @0 8c (8) 0 8.1    
25 Richard Chamberlain @0 13c (13) 0 12.7    
26 J Currie @0 16c (16) 0 16.5    
             
@ = Stableford Adjusted Score          
* Indicates one or more player rounds generated an ESR      
(R) = Indicates one or more player have a Handicap Reduction      
             
Date:  30/08/2020          
Score Type:  Stableford          
Mens (CSS: 70 PAR: 70) Ladies (CSS: 72 PAR: 71)         
Course/Tee:  Mens: Whetstone GC (White) Ladies: Whetstone GC (Red 2018) 

 

Greenkeepers Salver 29/08/2020    
         
Name Gross Hcp Nett New Exact
Ladies          
1 EITHNE MARTIN @113 33c (33) 29 32.5
2 DONNA PYWELL @97 31c (31) 26 31.2
3 DIANE JEFFREY @126 34c (34) 21 34.3
4 PAULA SHAW @92 11c (11) 21 10.8
5 SUE BARKER @95 13c (13) 17 13.4
6 SOPHIE COBB @59 54c (54) 13 54
7 PATRICIA LYNCH @0 54c (54) 0 54
         
@ = Stableford Adjusted Score        
         
Date:  29/08/2020        
Score Type:  Stableford        
Ladies (CSS: 75 R/O PAR: 71)       
Course/Tee:  Whetstone GC (Red 2018)       
         

 

 

Greenkeepers Salver   29/08/2020    
         
Name Gross Hcp Nett New Exact
Men          
1 Len Bogic 80 17c (17) 43 14.5
2 Steve Lowe 88 24c (24) 42 21.3
3 Richard Chamberlain 79 14c (14) 41 12.6
4 Colin Orr 74 5c (5) 37 5.1
5 L Cobb 82 13c (13) 37 13
6 K M Wood 83 14c (14) 37 13.6
7 P Hinson @82 12c (12) 37 11.7
8 Joe Corby 79 9c (9) 36 9.4
9 Joe Marvell 77 7c (7) 36 7.3
10 Liam Escott 75 5c (5) 36 5
11 Chris Insley 81 10c (10) 35 AWAY
12 George Raitt 70 -2c (-2) 34 -1.8
13 Keith Shaw 75 3c (3) 34 3.3
14 P Skinner 86 14c (14) 34 14.1
15 S J Buckley @87 21c (21) 33 20.5
16 M Coleman @92 18c (18) 33 17.5
17 Tony Martin @100 26c (26) 33 25.9
18 Peter Leslie @102 28c (28) 33 28.4
19 Samuel Buckley @71 18c (18) 32 18
20 D Griffiths @64 18c (18) 32 17.7
21 J F Cattle @102 25c (25) 31 24.9
22 J Hedderwick @80 20c (20) 31 19.7
23 Peter Seddon 87 12c (12) 31 12.1
24 S Best @71 17c (17) 30 17.5
25 Matt Taylor @100 27c (27) 30 27.5
26 R J Spence @82 20c (20) 30 20.1
27 B Turrel @61 10c (10) 30 10.5
28 Frank Tidman @75 19c (19) 30 18.9
29 Dave Shaw 88 12c (12) 30 12.5
30 K Deegan @75 20c (20) 29 19.8
31 Wes Walton @75 27c (27) 29 26.9
32 S Lynch @66 7c (7) 29 7.3
33 G Burton 83 6c (6) 29 6
34 W T Bowley 97 19c (19) 28 18.9
35 Phil Wright @79 13c (13) 27 12.6
36 Steve Goves @89 17c (17) 27 16.7
37 K Parker @72 11c (11) 27 10.7
38 T Muddimer @82 10c (10) 27 10.4
39 J Page @90 26c (26) 26 25.6
40 Dean Pywell @94 20c (20) 26 20.5
41 Roger Wilson @78 19c (19) 26 18.8
42 L Powell 102 21c (21) 25 20.8
43 C Scott @75 13c (13) 25 13.4
44 B Jeffrey 103 20c (20) 23 19.9
45 T Bingham @70 15c (15) 23 15
46 Paul Clarke @100 15c (15) 22 14.9
47 Russell Brook @75 9c (9) 22 9
48 Jason Monk @46 12c (12) 21 12.3
49 I Emerton @74 17c (17) 17 17.2
50 R Toone @0 10c (10) 0 10.3
51 P Marris @0 18c (18) 0 17.9
         
@ = Stableford Adjusted Score        
(R) = Indicates one or more player have a Handicap Reduction  
         
Date:  29/08/2020        
Score Type:  Stableford        
Mens (CSS: 70 PAR: 70)         
Course/Tee:  Whetstone GC (White)         
         

 

 

August Medal  Sun 23nd August      
Name Gross Hcp Nett New Exact
Mens Division 1          
1 Liam Escott 73 5c (5) 68 5  
2 C Scott 82 13c (13) 69 13.3  
3 Ian Anderson 81 12c (12) 69 11.8  
4 M Coleman 87 17c (17) 70 17.5  
5 S Lynch 77 7c (7) 70 7.2  
6 Joe Marvell 79 7c (7) 72 7.3  
7 Andy Chamberlain 80 8c (8) 72 8  
8 Dean Pywell 93 20c (20) 73 20.4  
9 G Woodham 91 18c (18) 73 18.2  
10 Phil Wright @89 12c (12) 77 12.5  
11 L Cobb 90 13c (13) 77 13.3  
12 J Birchenough 103 20c (20) 83 20.1  
13 G Hughes NR 22c (22) NR 21.7  
           
@ = Stableford Adjusted Score          
           
Date:  23/08/2020          
Score Type:  Strokeplay          
Mens (CSS: 69 PAR: 70)           
Course/Tee:  Mens: Whetstone GC (White)         

 

 

August Medal    Sat 22nd August      
Name Gross Hcp Nett New Exact
Mens Division 1            
1 K Parker 82 11c (11) 71 10.6  
2 Ross Merry 89 17c (17) 72 17  
3 K Deegan 92 20c (20) 72 19.7  
4 Steve Lowe 96 24c (24) 72 23.7  
5 Joe Marvell 80 7c (7) 73 7.2  
6 L Powell 94 21c (21) 73 20.7  
7 Liam Escott 78 5c (5) 73 5.1  
8 D Griffiths 92 18c (18) 74 17.6  
9 D Currie @91 17c (17) 74 16.8  
10 T Muddimer 84 10c (10) 74 10.3  
11 C Scott @89 13c (13) 76 13.3  
12 Ryan Cox @100 24c (24) 76 24  
13 George Raitt 74 -2c (-2) 76 -1.5  
14 I Emerton 94 17c (17) 77 17.1  
15 Russell Brook @86 9c (9) 77 8.9  
16 M Coleman 94 17c (17) 77 17.5  
17 Phil Wright @89 12c (12) 77 12.4  
18 S Lynch 84 7c (7) 77 7.2  
19 Dave Shaw @90 12c (12) 78 12.4  
20 L Cobb @95 13c (13) 82 13.2  
21 Peter Seddon @96 12c (12) 84 12  
22 Frank Tidman @105 19c (19) 86 18.8  
23 J Wright @119 21c (21) 98 21.1  
24 Dave Kilbourne NR 35c (35) NR 35.3  
25 J Page NR 25c (25) NR 25.5  
26 Roger Wilson NR 19c (19) NR 18.7  
27 Len Bogic NR 17c (17) NR 16.6  
28 G Burton NR 6c (6) NR 5.9  
29 Dean Pywell NR 20c (20) NR 20.3  
30 S Best NR 17c (17) NR 17.4  
31 Chris Insley NR 10c (10) NR AWAY  
32 J Hedderwick NR 20c (20) NR 19.6  
33 P Skinner NR 14c (14) NR 14.1  
           
@ = Stableford Adjusted Score          
           
Date:  22/08/2020          
Score Type:  Strokeplay          
Mens (CSS: 70 PAR: 70)           
Course/Tee:  Mens: Whetstone GC (White)         

 

 

August Medal Sat    22nd August 2020      
Name Gross Hcp Nett New Exact
Ladies Division 1            
1 PAULA SHAW 89 11c (11) 78 10.8  
2 DONNA PYWELL @123 31c (31) 92 31.2  
3 SOPHIE COBB @159 54c (54) 105 54  
4 SUE BARKER NR 13c (13) NR 13.4  
           
@ = Stableford Adjusted Score          
           
Date:  22/08/2020          
Score Type:  Strokeplay          
Ladies (CSS: 74 R/O PAR: 71)           
Course/Tee:  Ladies: Whetstone GC (Red)         
           

 

 

 

Lockdown Stableford - Provisional Result
  27/06/2020  
Men    
 sean lynch  37 Points
 phil wright  36  
 Colin orr  35  
 Lenny bogic  35  
 Michael Coleman   35  
 Nick Griffiths  35  
 Paul Skinner   35  
 Steve Lowe  35  
 Stephen Best  34  
 kev parker  33  
 Richard Spence   32  
 David Shaw  31  
 Wes Walton  31  
 Dean Pywell   30  
 Jim Hedderwick  30  
 Paul clark  30  
 Peter Seddon 30  
 David Griffiths  29  
 Ian Emerton   29  
 Owen Griffiths  28  
 Troy Muddimer  28  
 Chris Insley  25  
 Keith Shaw  22  
     
     
Ladies    
 Sue Barker  32  
 Donna Pywell  26  
 Estelle Perry 24  
 Paula Shaw  18  
 Patricia Lynch  14  

 

 

Lockdown Stableford - Provisional Result
  13/06/2020  
Men    
 paul skinner  43 Points
 Steve Lowe  40  
 Richard Chamberlain   36  
 George Raitt  35  
 Dean Pywell  35  
 Roger Wilson  34  
 Steven Best  34  
 Richard Spence   33  
 Chris Scott  32  
 Joe Corby  32  
 Mark Brown  32  
 Jim Hedderwick  32  
 David Griffiths  32  
 Sean Lynch   31  
 liam escott  31  
 Geoff Burton   31  
 Troy Muddimer  30  
 Keven Deegan 29  
 Bill Bowley  28  
 Frank Tidman  28  
 Jez Page   28  
 L POWELL 27  
 chris insley  27  
 wes walton  24  
 Ian Emerton  22  
     
     
     
Ladies    
 Estelle Perry  33  
 Paula Shaw 24  
 Sue Barker  22  

 

 

 

 

 

 

  2020 March Monthly Stableford    
           
Name Gross Hcp Nett New Exact
Mixed Division 1          
1 J Birkenhead @82 18c (18) 36 17.6  
2 Scott Barker @72 16c (16) 36 16.2  
3 D Wells @64 18c (18) 33 18.4  
4 Kev Ball @78 11c (11) 33 10.9  
5 Ian Anderson @0 12c (12) 0 11.7  
6 N P Power @0 12c (12) 0 12.1  
7 R Kearney @0 16c (16) 0 15.5  

 

 

 

 

 

 

@ = Stableford Adjusted Score

 

 

 

 

 

 

 

 

 

 

 

Date: 

08/03/2020

 

 

 

 

 

Score Type: 

Stableford

 

 

 

 

 

Mens (CSS: N/A PAR: 70) Ladies (CSS: N/A PAR: 71) 

 

 

 

Course/Tee: 

Mens: Whetstone GC (Yellow 2018) Ladies: Whetstone GC (Red 2018) 

           

 

  2020 February Monthly Stableford    
           
Name Gross Hcp Nett New Exact
Mixed Division 1          
           
1 R Toone 80 10c (10) 36 10.2  
2 B Turrel @73 10c (10) 36 10.4  
3 Steve Lowe 94 24c (24) 36 23.7  
4 Richard Chamberlain @72 14c (14) 36 14.1  
5 L Cobb 84 13c (13) 35 13.1  
6 C Scott 84 13c (13) 35 13.2  
7 Anthony Lane 86 15c (15) 35 15  
8 Scott Barker @83 16c (16) 34 16.2  
9 Kev Ball 84 11c (11) 33 10.9  
10 Colin Dexter 102 28c (28) 32 27.5  
11 SOPHIE COBB @136 54c (56) 27 54  
           
@ = Stableford Adjusted Score          
           
Date:  08/02/2020          
Score Type:  Stableford          
Mens (CSS: N/A PAR: 70) Ladies (CSS: N/A PAR: 71)       
Course/Tee:  Mens: Whetstone GC (Yellow 2018) Ladies: Whetstone GC (Red 2018)