bullet home  
bullet Conditions/Privacy
bullet Winter League
bullet Info for New Members             
bullet Handicaps
bullet Golf Calendar
bullet Team News
bullet Results  
bullet Starting Times and Draw Sheets
bullet OPEN EVENTS
bullet Course Card 
bullet Contacts
bullet Notices/Rules
bullet ON LINE ENTRY
bullet SAFEGUARDING
bullet Committee Only

 

+

 

 

 

PROVISIONAL RESULTS

  Senior Santa Special 18/12/2023
     
1 John Larder 40  
2 Phil Lowe 38 cb
3 David Sedgewick 38 cb
4 Brian Haines 37 cb
5 Tony Martin 37 cb
6 Joe Teeling 37 cb
7 Dave Gaten 37 cb
     

 

Seniors Winter League 20/11/23  
       
Name Gross Hcp Nett
Division 1        
1 Anthony Frith 84 21 35
2 Dave Gaten 95 24 35
3 David Sedgwick 97 25 34
4 Phil Lowe 80 7 33
5 Anthony R Butler 89 23 32
6 Paul Danvers 95 21 32
7 Brian Arkle 84 16 32
8 Kevin Doyle 98 23 31
9 Paul Allen 79 29 31
10 Robert Griffiths 98 29 30
11 Tony Martin 106 29 29
12 Duncan Chandler 100 39 29
13 J Teeling 94 25 29
14 B J Haines 69 19 28
15 Glenn Bates 51 27 28
16 Colin Trueman 95 17 28
17 R J Spence 101 23 28
18 Stuart McCartney 101 23 28
19 D Louch 115 35 27
20 Dennis A Burbage 85 30 27
21 John Bostock 100 20 26
22 Phil Bamford 86 27 25
23 Timothy Rogerson 103 24 23
24 John Baron 86 33 23
25 Chris Hunt 84 22 21
       
       
Date:  20/11/2023      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)     
       

 

Senior Winter League 29/10/23    
         
Name Gross Hcp Nett  
Division 1          
1 Phil Lowe 78 7 35  
2 Dave Gaten 98 25 34  
3 K Deegan 73 22 33  
4 Paul Danvers 96 21 32  
5 Brian Arkle 69 16 32  
6 Stuart McCartney 90 23 31  
7 Robert Willett 101 26 31  
8 J Teeling 100 25 31  
9 Robert Griffiths 105 28 30  
10 Colin Trueman 95 17 28  
11 David Sedgwick 81 25 28  
12 Paul Allen 93 29 27  
13 J F Cattle 78 29 27  
14 Anthony R Butler 101 22 27  
15 Peter Worton 105 25 26  
16 Phil Bamford 77 26 26  
17 M L Wileman 97 15 25  
18 Anthony Frith 105 21 25  
19 Scott McCartney 101 27 25  
20 R J Spence 75 23 24  
21 Tony Martin 110 28 24  
22 D Louch 92 34 23  
23 Glenn Bates 81 27 23  
24 John Baron 52 33 21  
25 Dennis A Burbage 61 29 20  
26 Kevin Doyle 108 22 20  
27 R Bradley-Stevenson 91 23 18  
28 Duncan Chandler 55 38 16  
29 John Bostock 115 20 15  
30 Chris Hunt 35 22 10 DQ Card not signed
31 D W Spencer 42 29 4 DQ Card not signed
32 Timothy Rogerson 101 24 29 DQ Card not signed
         
Date:  30/10/2023        
Score Type:  Stableford        
Course/Tee:  Whetstone GC (Yellow 2018)       

 

 

Senior Winter League 16/10/2023  
       
Name Gross Hcp Nett
Division 1        
1 Chris Hunt 94 22 34
2 Phil Bamford 90 26 33
3 Paul Allen 102 29 33
4 Phil Lowe 69 7 32
5 Robert Griffiths 104 28 32
6 Robert Willett 101 26 31
7 Peter Worton 100 25 31
8 Kenneth Roberts 93 18 31
9 Stuart McCartney 91 22 30
10 Anthony Frith 98 21 29
11 M L Wileman 93 15 29
12 Tony Martin 108 28 27
13 Dennis A Burbage 108 29 27
14 Paul Danvers 100 21 27
15 Colin Trueman 99 17 26
16 R J Spence 103 23 26
17 Glenn Bates 108 27 26
18 Brian Arkle 74 16 26
19 J Teeling 105 25 26
20 Dave Gaten 96 24 26
21 Trevor Woods 113 39 24
22 Duncan Chandler 114 38 24
23 John Bostock 101 19 24
24 B J Haines 75 19 24
25 Kevin Doyle 98 22 23
26 J F Cattle 76 29 22
27 Scott McCartney 92 28 22
28 John Baron 70 33 21
29 R Bradley-Stevenson 66 23 20
30 D W Spencer 116 29 19
31 D Louch 114 33 18
32 Anthony R Butler 59 22 18
       
       
Date:  16/10/2023      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Yellow 2018)     
       
       

 

 

  Scratch KO 2023
   
Winner  M Mayes
RU David Cooper
Losing Semi-finalists Liam Escott
Losing Semi-finalists Joe Hodson
   

       

  Summer KO 2023
   
Winners I. Nicholls / P. Skinner
RU C. Stafford / K. Parker
Losing Semi-finalists D. Pywell / G. Burton
Losing Semi-finalists D. Cooper / J. Whitty
   
   
   
  Rosebowl KO 2023
   
Winner Scott Cornwall
RU Chris Stafford
Losing Semi-finalists D Mercer
Losing Semi-finalists Ian Nicholls
   
   

 

Past Captains Event 24/09/2023
   
1 Peter Seddon /Dave Shaw 40pts
2 Mick Coleman / Dean Pywell 38pts
3 Darren Currie / Sara Nicholls 37pts

 

AM-AM Trophy    
     
Name Nett  
Mixed Division 1      
1 L. Scowen / P. Hewitt / N. Wiseman / J. Flanagan 94  
2 D. Lynch / S. Lynch / P. Skinner / M. Hartlett 93  
3 P. Clarke / K. Parker / C. Stafford / M. Coleman 91  
4 L. Holyoake / I. Nicholls / C. Marris / C. Kilby 91  
5 M. Stretton / D. Cooper / L. Davis / L. Currie 87  
6 R. Cox / J. Peel / S. Cornwall / J. Cornwall 87  
7 L. Kane / A. Minihane / P. Williamson / I. Anderson 86  
8 I. Emerton / A. Wilks / S. Buckley / F. Tidman 84  
9 D. Currie / K. Smith / J. Currie / K. Shaw 84  
10 D. Pywell / G. Burton / D. PYWELL / L. Hall 83  
11 K. Wood / I. Jackson / P. Robinson / M. Taylor 83  
12 Y. EVANS / E. MARTIN / A. Else / T. Martin 82  
13 P. Wright / D. Kilbourne / S. COBB / I. Haggart 80  
14 S. Buckley / T. Bingham / J. Monk / G. Mackenzie 78  
15 L. Powell / R. Spence / W. Walton / M. Brown 77  
16 J. Hedderwick / P. Seddon / S. Best / S. Marsh 75  
17 N. Unwin / W. Sheppard / B. Turrel / D. Mercer 72  
18 A. Bown / P. Ross / C. Myers / K. Bowen 71  
19 S. NICHOLLS / J. DAVIS / K. STRETTON / M. BARKER 60  
20 H. White / E. Keable / H. Pathak-Mould / G. Want 0 No Card
21 G. Coles / P. Hinson / S. Fisher / A. Lewis 0 No Card
     
     
Date:  23/09/2023    
Score Type:  Stableford    
Course/Tee:  Mens: Whetstone GC (White) Ladies: Whetstone GC (Red 2018)   
     

 

 

 

Memorial Trophy        
         
Name Gross Hcp Nett  
Mens Division 1          
1 Jack Marris 74 8 40  
2 Jason Monk 82 14 38  
3 Luke Holyoake 87 18 37  
4 Lee Hall 81 11 37  
5 Liam Escott 73 4 37  
6 Graham Coles 80 10 36  
7 I Emerton 89 19 36  
8 George Harvey 73 23 36  
9 K Deegan 95 23 34  
10 J F Cattle 94 29 34  
11 Phil Wright 87 15 34  
12 Peter Seddon 90 17 34  
13 S Fisher 71 20 33  
14 Dave Kilbourne 80 31 33  
15 Scott Cornwall 79 6 33  
16 Wayne Sheppard 93 20 33  
17 Sean Lynch 70 10 32  
18 T Muddimer 84 10 32  
19 Jake Pearce 74 0 32 AWAY
20 Robert Cooke 88 14 32  
21 Cory Hinds 78 10 32  
22 Richard Chamberlain 78 3 31  
23 Garry Taylor 70 16 31  
24 Len Bogic 74 13 31  
25 Keith Shaw 68 6 31  
26 Ian Haggart 75 20 30  
27 Samuel Buckley 96 20 30  
28 Paul Clarke 90 13 29  
29 K Parker 86 9 29  
30 Matt Taylor 92 22 29  
31 Wes Walton 88 26 29  
32 Josh Peel 61 18 28  
33 Chris Insley 82 11 28  
34 Louis Peace 71 11 28  
35 L Powell 88 24 28  
36 Curtis Bennett 96 43 28  
37 Lloyd Cobb 89 11 28  
38 Darren Currie 80 15 28  
39 Chris Stafford 86 8 28  
40 Steve J Buckley 86 22 27  
41 Dean Pywell 103 22 27  
42 Paul Williamson 83 10 27  
43 Kevin Longson 72 19 26  
44 Russell Brook 91 10 26  
45 Jake Cornwall 60 9 25  
46 Geoff Burton 51 8 24  
47 Andy Else 72 16 24  
48 J Page 95 25 23  
49 Tim Bingham 89 18 22  
50 Jonathan Hughes 88 29 19  
51 Ben Orton 93 24 17  
         
         
Date:  16/09/2023        
Score Type:  Stableford        
Course/Tee:  Mens: Whetstone GC (White)       
         
Name Gross Hcp Nett  
Ladies Division 1        
1 YOLANDE EVANS 91 26 34  
2 VAL HOWARD 94 33 30  
3 DONNA PYWELL 111 30 26  
4 MELANIE BARKER 92 27 18  
         
         
Date:  16/09/2023        
Score Type:  Stableford        
Course/Tee:  Ladies: Whetstone GC (Red 2018)       

 

 

 

  Ladies Medal      
       
Name Gross Hcp Nett
Division 1        
1 SOPHIE COBB 106 30 76
2 DONNA PYWELL 119 29 90
       
       
Date:  09/09/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)     
       

 

Monthly Medal 9/9/23      
       
Name Gross Hcp Nett
Division 1        
1 Jake Cornwall 78 9 69
2 Liam Escott 74 5 69
3 Scott Cornwall 78 6 72
4 Geoff Burton 82 8 74
5 Jack Marris 88 8 80
6 Kiaran Wills 88 3 85
7 Richard Chamberlain NR 3 NR
Division 2        
1 Robert Cooke 85 15 70
2 Steve Corby 91 19 72
3 Phil Wright 89 15 74
4 Lloyd Cobb 89 11 78
5 J Hedderwick 95 17 78
6 Chris Morris NR 16 NR
Division 3        
1 K Deegan 98 23 75
2 M Coleman 95 19 76
3 Kevin Longson 101 19 82
4 Wayne Sheppard NR 20 NR
       
       
Date:  09/09/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (White)       

 

 

Ladies Medal      
       
Name Gross Hcp Nett
       
1 TRACEY GRIFFITHS 103 26 77
2 EITHNE MARTIN 109 27 82
       
       
Date:  05/09/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)     

 

  Senior Medal  04/09/2023      
         
Name Gross Hcp Nett  
Division 1          
1 Colin Trueman 86 17 69  
2 Phil Lowe 76 7 69  
3 Steve Cave 83 12 71  
4 Kenneth Roberts 89 17 72  
5 A Greasley 90 18 72  
6 John Bostock 90 18 72  
7 B J Haines 97 19 78  
8 M L Wileman 94 16 78  
9 Garry Taylor 94 15 79  
10 Ian Anderson 91 12 79  
11 Anthony Chambers 102 20 82  
12 Terence Moore 106 19 87  
13 Geoff Crofts 106 19 87  
Division 2          
1 J D Prentice 91 23 68  
2 Timothy Rogerson 94 24 70  
3 Kevin Doyle 93 22 71  
4 R H Chick 98 26 72  
5 Ross Mansfield 95 22 73  
6 R Bradley-Stevenson 96 23 73  
7 K Deegan 97 23 74  
8 Robert Willett 99 25 74  
9 Paul Danvers 96 21 75  
10 Peter Worton 100 24 76  
11 Dave Gaten 100 24 76  
12 H W Sillitoe 100 23 77  
13 Lawrence Highfield 105 26 79  
14 J Teeling 104 24 80  
15 David M Thomas 107 25 82  
16 Phil Bamford 108 26 82  
17 J Wolmarans 110 24 86  
18 J Hearsey   21 DQ card not signed
19 Anthony R Butler NR 22 NR  
20 Jeff Wright NR 23 NR  
Division 3          
1 Glenn Bates 98 28 70  
2 Neal Oliver 102 31 71  
3 Paul Allen 100 29 71  
4 John Baron 104 32 72  
5 Tony Martin 100 28 72  
6 John Larder 108 34 74  
7 Barry May 104 30 74  
8 Duncan Chandler 113 38 75  
9 Anthony  D Butler 106 29 77  
10 J F Cattle 107 29 78  
11 D W Spencer 108 29 79  
12 D J Berridge 111 31 80  
13 Chris Barrow 112 32 80  
14 Barry Smith 111 29 82  
15 D Louch 115 33 82  
16 Robert Griffiths 109 27 82  
17 Trevor Woods 122 38 84  
18 Phillip Wood 114 30 84  
19 K Simmons 116 27 89  
         
         
Date:  04/09/2023        
Score Type:  Strokeplay        
Course/Tee:  Whetstone GC (Yellow 2018)       

 

 

Dave Porter Terratruck Trophy  
     
Name Nett  
Men      
1 G. Mackenzie / J. Monk 44  
2 S. Buckley / P. Robinson 43  
3 W. Bowley / J. Page 43  
4 D. Cooper / J. Hodson 42  
5 G. Coles / I. Jackson 41  
6 P. Hinson / J. Peel 41  
7 C. Marris / B. Currie 40  
8 P. Seddon / R. Chamberlain 40  
9 L. Scowen / R. Cox 40  
10 L. Holyoake / J. Marris 40  
11 M. Stretton / M. Taylor 40  
12 C. Stafford / K. Parker 39  
13 P. Skinner / D. Pywell 39  
14 I. Emerton / F. Tidman 38  
15 R. Cooke / W. Sheppard 38  
16 C. Morris / G. Burton 38  
17 M. Hartlett / K. Shaw 38  
18 M. Mayes / L. Davis 38  
19 C. Kilby / D. Cave 37  
20 S. Best / R. Brook 37  
21 I. Haggart / D. Currie 36  
22 M. Brown / W. Walton 36  
23 I. Nicholls / J. Nicholls 36  
24 J. Hedderwick / D. Griffiths 35  
25 K. Smith / R. Henfrey 35  
26 T. Muddimer / L. Bogic 35  
27 P. Clarke / S. Lowe 34  
28 S. Buckley / T. Bingham 33  
29 A. Else / T. Martin 32  
30 S. Fisher / A. Lewis 31  
31 R. Cox / E. Dance 31  
32 A. Bown / P. Ross 30  
33 C. Barrow / C. Bennett 20  
     
     
Date:  02/09/2023    
Score Type:  Stableford    
Course/Tee:  Whetstone GC (White)     
     
     
     
Ladies      
1 S. BARKER / Y. EVANS 41  
2 T. GRIFFITHS / P. SHAW 38  
3 J. MARRIS / M. BARKER 29  
4 E. MARTIN / D. JEFFREY 29  
5 S. NICHOLLS / J. DAVIS 29  
6 L. FOLWELL / K. STRETTON 21  
     
     
Date:  02/09/2023    
Score Type:  Stableford    
Course/Tee:  Whetstone GC (Red 2018)     
     

 

 

 

Antliff Trophy        
         
Name Gross Hcp Nett  
Division 1          
1 I Emerton 88 19 69 cb B9
2 Dave Shaw 84 15 69 cb B9
3 S Best 86 16 70  
4 Jack Nicholls 78 8 70  
5 Mark Hartlett 80 10 70  
6 Sean Lynch 80 9 71  
7 David Cooper 71 0 71  
8 Luke Holyoake 90 19 71  
9 D Mercer 83 11 72  
10 Chris Stafford 80 8 72  
11 Lee Hall 83 11 72  
12 Graham Coles 83 11 72  
13 Scott Cornwall 78 6 72  
14 Ian Nicholls 84 12 72  
15 Callum Kilby 85 13 72  
16 Phil Wright 88 15 73  
17 David Lynch 82 9 73  
18 Arron Goodman 91 18 73  
19 Mick Stretton 86 13 73  
20 Keith Shaw 79 6 73  
21 K Parker 83 10 73  
22 Frank Tidman 92 19 73  
23 J Hedderwick 90 16 74  
24 Paul Williamson 84 10 74  
25 Garry Taylor 89 15 74  
26 Chris Insley 85 11 74  
27 Ian Haggart 93 19 74  
28 Steve Lowe 93 18 75  
29 Paul Clarke 88 13 75  
30 Louis Peace 86 11 75  
31 C Scott 89 14 75  
32 Jake Cornwall 84 9 75  
33 Paul Robinson 96 19 77  
34 Jack Marris 86 8 78  
35 Richard Chamberlain 82 3 79  
36 Samuel Buckley 98 19 79  
37 Steve J Buckley 99 19 80  
38 Kevin Longson 99 19 80  
39 Geoff Burton 89 8 81  
40 Kev Smith 93 12 81  
41 Darren Currie 96 15 81  
42 P Skinner 95 14 81  
43 L Powell 100 19 81  
44 Ian Anderson 94 12 82  
45 D Griffiths 95 13 82  
46 Jason Monk 96 14 82  
47 Charlie Marris 89 6 83  
48 Jonathan Hughes 102 19 83  
49 Wes Walton 103 19 84  
50 Keith Moseley 105 19 86  
51 Robert Cooke NR 15 NR  
52 Wayne Sheppard NR 19 NR  
53 Matt Taylor NR 19 NR  
         
Rabbits          
1 I Emerton 88 20 68  
2 Luke Holyoake 90 19 71  
3 Frank Tidman 92 20 72  
4 Jonathan Hughes 102 29 73  
5 Ian Haggart 93 20 73  
6 Paul Robinson 96 23 73  
7 L Powell 100 24 76  
8 Samuel Buckley 98 21 77  
9 Wes Walton 103 26 77  
10 Steve J Buckley 99 21 78  
11 Kevin Longson 99 19 80  
12 Keith Moseley 105 20 85  
13 Wayne Sheppard NR 20 NR  
14 Matt Taylor NR 24 NR  
         

 

Antliff Trophy Ladies      
       
Name Gross Hcp Nett
36HI Cap        
1 DEBBIE O'TOOLE 108 36 72
2 SARA NICHOLLS 102 28 74
3 VAL HOWARD 109 32 77
4 LYNNE FOLWELL 119 39 80
5 TRACEY GRIFFITHS 108 27 81
6 PAULA SHAW 99 17 82
7 KEILY STRETTON 140 39 101
       
       
Date:  26/08/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)     
       

 

 

Millenium Trophy        
         
Name Gross Hcp Nett  
         
1 M L Wileman 85 16 69  
2 Steve Cave 83 13 70  
3 Kevin Doyle 92 22 70  
4 Andy Else 86 16 70  
5 Peter Worton 96 24 72  
6 J Hedderwick 89 16 73  
7 D W Spencer 102 29 73  
8 R H Chick 99 26 73  
9 Paul Williamson 83 10 73  
10 R J Spence 96 23 73  
11 Anthony R Butler 96 22 74  
12 Dennis A Burbage 103 29 74  
13 J Hearsey 95 21 74  
14 Chris Hunt 94 19 75  
15 Paul Allen 103 28 75  
16 Robert Griffiths 102 27 75  
17 Glenn Bates 103 28 75  
18 Ian Anderson 86 11 75  
19 Phil Lowe 82 7 75  
20 K Deegan 96 21 75  
21 Paul Danvers 97 21 76  
22 Neal Oliver 105 29 76  
23 B J Haines 95 19 76  
24 John Bostock 94 18 76  
25 Clive Mansfield 106 29 77  
26 Kenneth Roberts 93 16 77  
27 Robert Willett 102 25 77  
28 Kim Westbury 87 10 77  
29 Garry Taylor 93 16 77  
30 Ross Mansfield 99 21 78  
31 A Greasley 96 18 78  
32 Colin Trueman 95 17 78  
33 Dave Gaten 103 24 79  
34 J Teeling 103 24 79  
35 Steven Sibley 86 7 79  
36 Chris Barrow 109 29 80  
37 Clive Green 103 23 80  
38 Jeff Wright 104 23 81  
39 Terence Moore 101 18 83  
40 David Ball 101 16 85  
41 J D Prentice 109 23 86  
42 John Baron 115 29 86  
43 Timothy Rogerson 111 24 87  
44 Trevor Woods 118 29 89  
45 Duncan Chandler 118 29 89  
46 Tony Pearson 126 29 97  
47 Geoff Crofts NR 19 NR  
48 David Sedgwick NR 25 NR  
49 John Harris NR 21 NR  
50 Barry May NR 29 NR  
51 H W Sillitoe NR 23 NR  
52 Phil Bamford NR 26 NR  
53 D Louch NR 29 NR  
         
         
Date:  21/08/2023        
Score Type:  Strokeplay        
Course/Tee:  Whetstone GC (Yellow 2018)       
         

 

 

Simon Lane Charity Stableford    
       
Name Gross Hcp Nett
Mixed Division 1      
1 Jack Marris 74 9 41
2 Joe Hodson 73 5 38
3 Garry Taylor 85 16 37
4 Luke Holyoake 90 20 36
5 Wayne Sheppard 92 20 34
6 D Mercer 83 11 34
7 Phil Wright 80 15 34
8 Ian Haggart 73 20 33
9 Andy Lewis 78 19 33
10 Richard Chamberlain 77 3 32
11 Chris Stafford 82 8 32
12 Chris Insley 85 11 32
13 Paul Clarke 88 13 31
14 Geoff Burton 75 8 31
15 K Parker 85 10 31
16 TRACEY GRIFFITHS 104 28 31
17 Ian Nicholls 88 12 31
18 Jake Pearce 76 0 30
19 Kevin Longson 96 19 29
20 Kev Smith 69 12 29
21 S Best 86 16 29
22 W T Bowley 93 23 28
23 Steve Lowe 96 18 28
24 SARA NICHOLLS 95 29 27
25 Jake Cornwall 63 9 27
26 D J Goggins 119 36 26
27 Peter Seddon 84 17 26
28 C Scott 81 14 26
29 Kiaran Wills 78 5 26
30 SUE BARKER 101 20 26
31 BEV GOGGINS 115 31 25
32 Lee Hall 64 11 25
33 P Skinner 91 14 24
34 Ben Currie 97 20 24
35 Dave Kilbourne 67 31 22
36 D Griffiths 85 13 22
       
       
Date:  19/08/2023      
Score Type:  Stableford      
Course/Tee:  Mens: Whetstone GC (White) Ladies: Whetstone GC (Red 2018) 
       

 

 

Ladies Medal 15th Aug      
       
Name Gross Hcp Nett
Division 1        
1 TRACEY GRIFFITHS 108 27 81
2 EITHNE MARTIN 108 27 81
3 DIANE JEFFREY 123 41 82
4 LYNNE FOLWELL 130 45 85
5 MARGARET PRATT 129 34 95
6 VANESSA INGLESANT 167 58 109
       
       
Date:  15/08/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)       
       

 

 

Tom Hobbs Cup          
           
Name Gross Hcp Nett Comments
           
1 Dave Gaten 92 25 39    
2 Steve Cave 81 14 39    
3 R J Spence 95 24 35    
4 Chris Page 94 23 35    
5 J F Cattle 101 29 34    
6 R Bradley-Stevenson 73 23 34    
7 Robert Griffiths 86 27 33    
8 D W Spencer 103 30 33    
9 Anthony  D Butler 103 29 32    
10 Timothy Rogerson 98 24 32    
11 Ian Anderson 71 11 32    
12 Paul Allen 95 28 31    
13 Brian Arkle 93 16 31    
14 Dennis Brookes 89 29 31    
15 H W Sillitoe 99 23 30    
16 J Teeling 99 23 30    
17 Tony Martin 105 28 30    
18 Phil Bamford 103 26 30    
19 Ross Mansfield 96 20 30    
20 R H Chick 101 25 30    
21 Phil Lowe 83 7 30    
22 Tony Pearson 108 31 29    
23 M L Wileman 78 16 29    
24 Chris Hunt 96 19 29    
25 Peter Worton 93 24 29    
26 Clive Green 100 23 29    
27 D Louch 114 33 28    
28 Peter Seddon 73 16 28    
29 K Simmons 105 27 28    
30 Paul Danvers 93 21 28    
31 John Baron 112 32 27    
32 Malcolm Crook 90 26 27    
33 T Hodges 97 18 27    
34 Neal Oliver 80 31 27    
35 Alan Underhill 107 27 26    
36 John Bostock 99 18 26    
37 Anthony R Butler 96 22 26    
38 David Sedgwick 92 25 25    
39 B J Haines 72 19 25    
40 John Harris 59 21 24    
41 Clive Mansfield 111 29 24    
42 Kim Westbury 60 10 24    
43 Andy Else 66 15 24    
44 Robert Willett 109 25 23    
45 Glenn Bates 115 28 22    
46 Colin Trueman 104 17 22    
47 Kenneth Roberts 104 16 22    
48 Terence Moore 95 17 21    
49 Dennis A Burbage 67 28 20    
50 Steven Sibley 93 7 20    
51 D J Berridge DQ 30 DQ DQ - 3.3(b)
           
           
Date:  14/08/2023          
Score Type:  Stableford          
Course/Tee:  Whetstone GC (Yellow 2018)         

 

 

  Whetstone Open 2023  
     
Name Nett  
Nett Scores    
1 B. Turrel / R. Chamberlain 43 cb
2 P. Seddon / D. Shaw 43 cb
3 D. Vesty / M. Torr 43 cb
4 C. Marris / C. Kilby 42 cb
5 M. Bridgman / M. Roebuck 42 cb
6 G. Want / L. Jones 41  
7 F. Tidman / L. Powell 41  
8 L. Thacker / J. Mayfield 41  
9 S. Lynch / D. Lynch 41  
10 P. Hewitt / L. Scowen 40  
11 W. Walton / M. Brown 40  
12 J. Steadman / C. Insley 40  
13 N. Unwin / R. Cooke 40  
14 S. Best / A. Fletcher 40  
15 C. Scott / G. Morgan 40  
16 D. Cooper / L. Currie 39  
17 D. Loach / G. Jones 39  
18 J. Hodson / M. Fairhurst 39  
19 D. Kilbourne / G. Harvey 38  
20 I. Nicholls / A. Olding 38  
21 K. BOWEN / A. Bown 37  
22 S. Buckley / P. Robinson 37  
23 K. Parker / C. Orr 37  
24 P. Williamson / M. Riley 37  
25 J. Marris / C. Sears 37  
26 M. O'Toole / J. Nicholls 37  
27 J. Peel / M. Stretton 37  
28 L. Tymkow / M. Kelly 36  
29 D. Griffiths / I. Haggart 36  
30 N. Wiseman / J. Flanagan 36  
31 L. Kane / R. Kearney 36  
32 L. Cobb / P. Wright 36  
33 L. Escott / J. Pearce 36  
34 L. Holyoake / A. Holyoake 36  
35 M. Coleman / P. Robinson 36  
36 I. Emerton / B. Carr 36  
37 L. Hall / G. Taylor 36  
38 C. Stafford / K. Smith 36  
39 A. Else / K. Moseley 36  
40 C. Morris / J. Page 36  
41 P. Clarke / M. Hartlett 36  
42 G. Hughes / J. Brownridge 36  
43 S. Mawby / A. Lane 35  
44 A. Fitzpatrick / A. Chater 35  
45 K. Wood / I. Jackson 34  
46 G. Coles / G. Jones 34  
47 L. Davis / W. Baish 33  
48 W. Bowley / K. Tripp 32  
49 D. Currie / J. Whitty 32  
50 D. Pywell / P. Skinner 32  
51 G. Mackenzie / S. Buckley 32  
52 H. White / E. Keable 31  
53 T. Muddimer / E. Muddimer 30  
54 A. Wilks / M. Mayes 29  
55 P. Ross / C. Myers 27  
     
     
Date:  12/08/2023    
Score Type:  Stableford    
Course/Tee:  Whetstone GC (White)     
     
Best Gross    
1 L. Thacker / J. Mayfield 67  
2 D. Cooper / L. Currie 68  
     
Nearest Pins    
9th Lee Davis    
12th Luke Tymkow    
14th Richard Chamberlain    
17th Jack Nicholls    
5th Danny Loach    
8th Jake Pearce    
13th Jack Marris    
Longest Drive    
Jack Mayfield    

 

 

Tuesday Competition      
       
Name Gross Hcp Nett
       
1 TRACEY GRIFFITHS 105 26 79
2 MARGARET CHAMBERS 107 26 81
3 YOLANDE EVANS 107 25 82
4 JULIA KIRK 108 25 83
5 LYNNE FOLWELL 131 45 86
6 DIANE JEFFREY 127 41 86
7 DEBBIE O'TOOLE 123 36 87
8 BEV GOGGINS 116 29 87
9 EITHNE MARTIN 115 27 88
10 SANDRA KING 116 28 88
11 CLARE BEAUMONT 133 38 95
12 VAL HOWARD 127 32 95
13 DIANE SIM 122 22 100
14 SHELAGH BUTLER NR 43 NR
       
       
Date:  08/08/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)       

 

 

Senior Medal 7th Aug 2023    
       
Name Gross Hcp Nett
Division 1        
1 David Ball 83 18 65
2 Phil Lowe 77 7 70
3 Geoff Crofts 89 19 70
4 Garry Taylor 88 16 72
5 M L Wileman 92 16 76
6 Colin Trueman 94 17 77
7 Steve Cave 90 13 77
8 B J Haines 95 18 77
9 Anthony Chambers 98 20 78
10 Kenneth Roberts 94 16 78
11 Steven Sibley 86 7 79
12 Kim Westbury 93 10 83
13 Ross Mansfield 103 20 83
14 J Hedderwick 98 15 83
15 Chris Hunt 103 19 84
16 T Hodges 104 17 87
17 Terence Moore 108 17 91
18 Brian Arkle NR 16 NR
19 Ian Anderson NR 11 NR
Division 2        
1 Phil Bamford 98 26 72
2 Timothy Rogerson 97 24 73
3 R Bradley-Stevenson 96 23 73
4 Dave Gaten 99 25 74
5 Anthony R Butler 98 22 76
6 Kevin Doyle 99 22 77
7 B Norman 101 24 77
8 H W Sillitoe 101 23 78
9 Robert Willett 104 25 79
10 K Deegan 100 21 79
11 Graham Skinner 101 22 79
12 Clive Green 105 23 82
13 Peter Worton 106 24 82
14 Paul Danvers 104 21 83
15 David Sedgwick 109 25 84
16 J Teeling 108 23 85
17 J D Prentice 107 22 85
18 Alan Underhill 113 26 87
19 R H Chick 114 25 89
20 J Hearsey 110 21 89
21 John Harris 116 21 95
Division 3        
1 Chris Barrow 106 32 74
2 J F Cattle 103 29 74
3 John Larder 111 33 78
4 John Baron 111 32 79
5 Paul Allen 108 28 80
6 D J Berridge 111 30 81
7 Phillip Wood 111 30 81
8 Anthony  D Butler 110 29 81
9 Barry May 111 29 82
10 D W Spencer 111 29 82
11 Robert Griffiths 109 27 82
12 Glenn Bates 110 27 83
13 K Simmons 113 27 86
14 Dennis A Burbage 114 28 86
15 Duncan Chandler 125 37 88
16 Phil Clarke 121 29 92
17 K Hill 122 27 95
18 D Louch 127 32 95
19 I McGovern 131 29 102
20 Mick J Jarram NR 28 NR
21 Glyn Johnson NR 33 NR
       
       
Date:  07/08/2023      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Yellow 2018)     
       

 

 

 

 

    CLUB CHAMPIONSHIP / DIRECTORS TROPHY

